Difference between revisions of "Spring 2011 Critical Thinking Research on US Prison Policy"
Line 1: | Line 1: | ||
− | |||
===Jails=== | ===Jails=== | ||
Line 17: | Line 16: | ||
'''http://find.galegroup.com/ovrc/retrieve.do?subjectParam=Locale%252528en%25252C%25252C%252529%25253AFQE%25253D%252528su%25252CNone%25252C9%252529prisoners%252524%257E%2529_2&contentSet=GSRC&sort=Relevance&tabID=T001&sgCurrentPosition=0&subjectAction=VIEW_TOPIC_TREE&prodId=OVRC&searchId=R3¤tPosition=18&userGroupName=gonzagaufoley&resultListType=RESULT_LIST&sgHitCountType=None&qrySerId=Locale%28en%2C%2C%29%3AFQE%3D%28SU%2CNone%2C11%29%22prisoners%22%24&inPS=true&searchType=BasicSearchForm&displaySubject=&docId=EJ3011400196&docType=GSRC#ThePrisonSystem''' | '''http://find.galegroup.com/ovrc/retrieve.do?subjectParam=Locale%252528en%25252C%25252C%252529%25253AFQE%25253D%252528su%25252CNone%25252C9%252529prisoners%252524%257E%2529_2&contentSet=GSRC&sort=Relevance&tabID=T001&sgCurrentPosition=0&subjectAction=VIEW_TOPIC_TREE&prodId=OVRC&searchId=R3¤tPosition=18&userGroupName=gonzagaufoley&resultListType=RESULT_LIST&sgHitCountType=None&qrySerId=Locale%28en%2C%2C%29%3AFQE%3D%28SU%2CNone%2C11%29%22prisoners%22%24&inPS=true&searchType=BasicSearchForm&displaySubject=&docId=EJ3011400196&docType=GSRC#ThePrisonSystem''' | ||
+ | |||
+ | '''Summary/Reconstruction''' | ||
+ | |||
+ | '''Sarah Atkins''' | ||
+ | |||
+ | ===Number of persons held in state or federal prisons or in local jails, 1995-2003==== | ||
+ | |||
+ | ''' | ||
+ | "Number of persons held in state or federal prisons or in local jails, 1995-2003." (Paige M. Harrison and Jennifer C. Karberg, "Table 1. Number of Persons Held in State or Federal Prisons or in Local Jails, 1995-2003," in Prison and Jail Inmates at Midyear 2003, Bureau of Justice Statistics, May 2004, http://www.ojp.usdoj.gov/bjs/pub/pdf/pjim03.pdf (accessed April 2, 2005) ).Opposing Viewpoints Resource Center. Gale. INLAN - Gonzaga University Library. 18 Mar. 2011 <http://find.galegroup.com/ovrc/infomark.do?&contentSet=GSRC&type=retrieve&tabID=T001&prodId=OVRC&docId=EJ2210065225&source=gale&userGroupName=gonzagaufoley&version=1.0>.''' | ||
+ | |||
+ | '''http://find.galegroup.com/ovrc/retrieve.do?contentSet=GSRC&qrySerId=Locale%28en%2C%2C%29%3AFQE%3D%28SU%2CNone%2C5%29jails%24&inPS=true&searchType=BasicSearchForm&tabID=T001&prodId=OVRC&searchId=R5&userGroupName=gonzagaufoley&relatedDocId=05irpj091.jpg&retrieveFormat=media''' | ||
+ | |||
+ | '''Summary/Reconstruction''' | ||
+ | |||
+ | '''Sarah Atkins''' | ||
+ | |||
+ | ===Special Facilites and Populations=== | ||
+ | |||
+ | '''"Special Facilities and Populations." Prisons and Jails: A Deterrent to Crime. Ed. Thomas Wiloch. Information Plus® Reference Series. 2005 ed. Detroit: Gale Group, 2006. Opposing Viewpoints Resource Center. Gale. INLAN - Gonzaga University Library. 18 Mar. 2011 <http://find.galegroup.com/ovrc/infomark.do?&contentSet=GSRC&type=retrieve&tabID=T001&prodId=OVRC&docId=EJ3011300114&source=gale&userGroupName=gonzagaufoley&version=1.0>.''' | ||
+ | |||
+ | '''http://find.galegroup.com/ovrc/retrieve.do?subjectParam=Locale%2528en%252C%252C%2529%253AFQE%253D%2528su%252CNone%252C5%2529jails%2524&contentSet=GSRC&sort=Relevance&tabID=T001&sgCurrentPosition=0&subjectAction=DISPLAY_SUBJECTS&prodId=OVRC&searchId=R5¤tPosition=6&userGroupName=gonzagaufoley&resultListType=RESULT_LIST&sgHitCountType=None&qrySerId=Locale%28en%2C%2C%29%3AFQE%3D%28SU%2CNone%2C5%29jails%24&inPS=true&searchType=BasicSearchForm&displaySubject=&docId=EJ3011300114&docType=GSRC''' | ||
'''Summary/Reconstruction''' | '''Summary/Reconstruction''' | ||
'''Sarah Atkins''' | '''Sarah Atkins''' |
Revision as of 21:34, 18 March 2011
Contents
Jails
"Jails." Prisons and Jails: A Deterrent to Crime. Ed. Thomas Wiloch. Information Plus® Reference Series. 2005 ed. Detroit: Gale Group, 2006. Opposing Viewpoints Resource Center. Gale. INLAN - Gonzaga University Library. 18 Mar. 2011 <http://find.galegroup.com/ovrc/infomark.do?&contentSet=GSRC&type=retrieve&tabID=T001&prodId=OVRC&docId=EJ3011300117&source=gale&userGroupName=gonzagaufoley&version=1.0>.
Summary/Reconstruction
Sarah Atkins
Prisons in America
"Prisons in America." Current Issues: Macmillan Social Science Library. New York: Macmillan Reference USA, 2003. Opposing Viewpoints Critical Thinking. Gale. INLAN - Gonzaga University Library. 18 Mar. 2011 <http://find.galegroup.com/ovrc/infomark.do?&contentSet=GSRC&type=retrieve&tabID=T001&prodId=OVRC&docId=EJ3011400196&source=gale&userGroupName=gonzagaufoley&version=1.0>.
Summary/Reconstruction
Sarah Atkins
Number of persons held in state or federal prisons or in local jails, 1995-2003=
"Number of persons held in state or federal prisons or in local jails, 1995-2003." (Paige M. Harrison and Jennifer C. Karberg, "Table 1. Number of Persons Held in State or Federal Prisons or in Local Jails, 1995-2003," in Prison and Jail Inmates at Midyear 2003, Bureau of Justice Statistics, May 2004, http://www.ojp.usdoj.gov/bjs/pub/pdf/pjim03.pdf (accessed April 2, 2005) ).Opposing Viewpoints Resource Center. Gale. INLAN - Gonzaga University Library. 18 Mar. 2011 <http://find.galegroup.com/ovrc/infomark.do?&contentSet=GSRC&type=retrieve&tabID=T001&prodId=OVRC&docId=EJ2210065225&source=gale&userGroupName=gonzagaufoley&version=1.0>.
Summary/Reconstruction
Sarah Atkins
Special Facilites and Populations
"Special Facilities and Populations." Prisons and Jails: A Deterrent to Crime. Ed. Thomas Wiloch. Information Plus® Reference Series. 2005 ed. Detroit: Gale Group, 2006. Opposing Viewpoints Resource Center. Gale. INLAN - Gonzaga University Library. 18 Mar. 2011 <http://find.galegroup.com/ovrc/infomark.do?&contentSet=GSRC&type=retrieve&tabID=T001&prodId=OVRC&docId=EJ3011300114&source=gale&userGroupName=gonzagaufoley&version=1.0>.
Summary/Reconstruction
Sarah Atkins