Difference between revisions of "Sprinting Llamas"
Jvimmerstedt (talk | contribs) |
Jvimmerstedt (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
http://proxy.foley.gonzaga.edu:2048/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=39003014&site=ehost-live | http://proxy.foley.gonzaga.edu:2048/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=a9h&AN=39003014&site=ehost-live | ||
+ | |||
"Divining rod." Columbia Electronic Encyclopedia, 6th Edition (2009): 1. Academic Search Complete. EBSCO. Web. 5 Oct. 2010. | "Divining rod." Columbia Electronic Encyclopedia, 6th Edition (2009): 1. Academic Search Complete. EBSCO. Web. 5 Oct. 2010. | ||
Line 5: | Line 6: | ||
Hyman, Ray, and Elizabeth G. Cohen. "WATER-WITCHING IN THE UNITED STATES." American Sociological Review 22.6 (1957): 719-724. Academic Search Complete. EBSCO. Web. 5 Oct. 2010. | Hyman, Ray, and Elizabeth G. Cohen. "WATER-WITCHING IN THE UNITED STATES." American Sociological Review 22.6 (1957): 719-724. Academic Search Complete. EBSCO. Web. 5 Oct. 2010. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | U.S. Department of Education. "Dropout Rates in The United States: 2000, High School Completion Rates." National Center for Education Statistics (NCES) Home Page, a Part of the U.S. Department of Education. U.S Government Printing Office. Web. 06 Oct. 2010. <http://nces.ed.gov/pubs2002/droppub_2001/11.asp>. | ||
+ | |||
+ | Stoops, Nicole. "Current Population Trends." Educational Attainment in the United States: 2003 June 2004: n. pag. U.S. Census Bureau. Web. 6 Oct. 2010. |
Latest revision as of 00:24, 7 October 2010
"Divining rod." Columbia Electronic Encyclopedia, 6th Edition (2009): 1. Academic Search Complete. EBSCO. Web. 5 Oct. 2010.
Hyman, Ray, and Elizabeth G. Cohen. "WATER-WITCHING IN THE UNITED STATES." American Sociological Review 22.6 (1957): 719-724. Academic Search Complete. EBSCO. Web. 5 Oct. 2010.
U.S. Department of Education. "Dropout Rates in The United States: 2000, High School Completion Rates." National Center for Education Statistics (NCES) Home Page, a Part of the U.S. Department of Education. U.S Government Printing Office. Web. 06 Oct. 2010. <http://nces.ed.gov/pubs2002/droppub_2001/11.asp>.
Stoops, Nicole. "Current Population Trends." Educational Attainment in the United States: 2003 June 2004: n. pag. U.S. Census Bureau. Web. 6 Oct. 2010.