Difference between revisions of "Paige Brunett"
(Created page with '==News== 1. Yahoo- Blurbs about world news, culture, and science. http://www.yahoo.com/ 2.ESPN- Sports scores and news. http://www.espn.go.com 3. New York Times- National and …') |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
5. Chicago Tribune- Local and National news. | 5. Chicago Tribune- Local and National news. | ||
http://www.weather.com/ | http://www.weather.com/ | ||
+ | |||
+ | 6. National Public Radio- interest pieces and national news. My favorite segments are "All Things Considered" and "Car Talk" | ||
+ | http://www.npr.org/ | ||
+ | |||
+ | 7. The Onion- Satirical news. | ||
+ | http://www.theonion.com/ | ||
==Social/Interests== | ==Social/Interests== | ||
− | 1. | + | 1. Facebook- outlet to keep up with friends, causes, bands, brands, etc. |
+ | http://www.facebook.com/ | ||
+ | |||
+ | 2. Twitter- recent activities of friends, organizations and celebrities. | ||
+ | http://www.twitter.com/ | ||
+ | |||
+ | 3. Google- search engine useful for just about anything. | ||
+ | http://www.google.com/ | ||
+ | |||
+ | ==Music/Movies== | ||
+ | 1. Pandora- Music genome that allows listeners to discover new music via bands they already know. | ||
+ | http://www.pandora.com/ | ||
+ | |||
+ | 2.iTunes- Music, movies and TV available for purchase. | ||
+ | http://www.apple.com/itunes/ | ||
+ | |||
+ | 3. E!- Entertainment news | ||
+ | http://www.eonline.com/ | ||
+ | |||
+ | 4. Hulu- Free TV shows and movies | ||
+ | http://www.hulu.com/ | ||
+ | |||
+ | 5.CastTV- Free TV shows available right after they aire. | ||
+ | http://www.casttv.com/ | ||
+ | |||
+ | 6.IMDB- Internet Movie Database, information about movies, actors, crew and awards. | ||
+ | http://www.imdb.com/ |
Latest revision as of 00:07, 31 January 2011
News
1. Yahoo- Blurbs about world news, culture, and science. http://www.yahoo.com/
2.ESPN- Sports scores and news. http://www.espn.go.com
3. New York Times- National and World news. http://www.nytimes.com/
4. Weather Channel- National weather as well as environmental stories http://www.weather.com/
5. Chicago Tribune- Local and National news. http://www.weather.com/
6. National Public Radio- interest pieces and national news. My favorite segments are "All Things Considered" and "Car Talk" http://www.npr.org/
7. The Onion- Satirical news. http://www.theonion.com/
Social/Interests
1. Facebook- outlet to keep up with friends, causes, bands, brands, etc. http://www.facebook.com/
2. Twitter- recent activities of friends, organizations and celebrities. http://www.twitter.com/
3. Google- search engine useful for just about anything. http://www.google.com/
Music/Movies
1. Pandora- Music genome that allows listeners to discover new music via bands they already know. http://www.pandora.com/
2.iTunes- Music, movies and TV available for purchase.
http://www.apple.com/itunes/
3. E!- Entertainment news http://www.eonline.com/
4. Hulu- Free TV shows and movies http://www.hulu.com/
5.CastTV- Free TV shows available right after they aire. http://www.casttv.com/
6.IMDB- Internet Movie Database, information about movies, actors, crew and awards. http://www.imdb.com/