Difference between revisions of "Euthanasia"
Line 1: | Line 1: | ||
− | + | ===The Empirical Slippery Slope from Voluntary to Non-Voluntary Euthanasia=== | |
+ | |||
+ | [http://proxy.foley.gonzaga.edu:2048/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=rlh&AN=24181436&site=ehost-live Ebscohost Link] | ||
+ | |||
+ | Lewis, Penney. "The Empirical Slippery Slope from Voluntary to Non-Voluntary Euthanasia." Journal of Law, Medicine & Ethics (2007): 197-210. Retrieved EBSCOhost Database. | ||
+ | |||
+ | From the Abstract: | ||
+ | This article examines the evidence for the empirical argument that there is a slippery slope between the legalization of voluntary and non-voluntary euthanasia. The main source of evidence in relation to this argument comes from the Netherlands. The argument is only effective against legalization if it is legalization which causes the slippery slope. Moreover, it is only effective if it is used comparatively-to show that the slope is more slippery in jurisdictions which have legalized voluntary euthanasia than it is in jurisdictions which have not done so. Both of these elements are examined comparatively. | ||
+ | |||
+ | Brian Thompson |
Revision as of 01:07, 7 April 2008
The Empirical Slippery Slope from Voluntary to Non-Voluntary Euthanasia
Lewis, Penney. "The Empirical Slippery Slope from Voluntary to Non-Voluntary Euthanasia." Journal of Law, Medicine & Ethics (2007): 197-210. Retrieved EBSCOhost Database.
From the Abstract: This article examines the evidence for the empirical argument that there is a slippery slope between the legalization of voluntary and non-voluntary euthanasia. The main source of evidence in relation to this argument comes from the Netherlands. The argument is only effective against legalization if it is legalization which causes the slippery slope. Moreover, it is only effective if it is used comparatively-to show that the slope is more slippery in jurisdictions which have legalized voluntary euthanasia than it is in jurisdictions which have not done so. Both of these elements are examined comparatively.
Brian Thompson