Difference between revisions of "Talk:International Aids Relief"
From Alfino
Jump to navigationJump to search| Line 2: | Line 2: | ||
| As far as format for findings goes, should be have a single way to do things. I did mine title, website, brief overview. I am open to suggestions though. | As far as format for findings goes, should be have a single way to do things. I did mine title, website, brief overview. I am open to suggestions though. | ||
| + | |||
| + | |||
| + | Possible Table of Contents Format: | ||
| + | |||
| + | International AIDS Relief | ||
| + | |||
| + | 	Background:  | ||
| + | 		Wiki page for AIDS | ||
| + | 		AIDs info page | ||
| + | |||
| + | 	U.S. AIDS Relief Plan | ||
| + | |||
| + | 	AIDS Information/Statistics by Region | ||
| + | 		Africa | ||
| + | 		Asia | ||
| + | 		South America | ||
| + | 		America/U.S. | ||
| + | |||
| + | 	Medicine, Treatment, & Prevention | ||
Revision as of 21:10, 8 April 2008
Hey everyone,
As far as format for findings goes, should be have a single way to do things. I did mine title, website, brief overview. I am open to suggestions though.
Possible Table of Contents Format:
International AIDS Relief
Background: Wiki page for AIDS AIDs info page
U.S. AIDS Relief Plan
AIDS Information/Statistics by Region Africa Asia South America America/U.S.
Medicine, Treatment, & Prevention
