Difference between revisions of "Media Violence"
Gwarlaumont (talk | contribs) |
Gwarlaumont (talk | contribs) |
||
Line 4: | Line 4: | ||
Please post your research below, using the "Finding" template from the Research Topics main page. Just copy and paste it for each finding and fill in the information from your finding. Try to organize findings so that you can add headings later as things accumulate. | Please post your research below, using the "Finding" template from the Research Topics main page. Just copy and paste it for each finding and fill in the information from your finding. Try to organize findings so that you can add headings later as things accumulate. | ||
+ | '''The Desensitization of Violence Due to The Media''' | ||
+ | Fanti, Kostas A., et al. "Desensitization to media violence over a short period of time." Aggressive Behavior 35.2 (2009): 179-187. Academic Search Premier. EBSCO. Web. 26 Oct. 2010.[http://search.ebscohost.com/login.aspx?direct=true&db=aph&AN=36519821&site=ehost-live] | ||
+ | |||
+ | This is a study that showed the desensitization to violence through media. Participants watched nine violent movie scenes and nine comedy scenes, reporting whether they enjoyed the violent or comedy scenes and if they felt sympathetic towards the victim of violence. The results of this study show when a person is exposed to media violence, the person is likely to become sensitized towards the violent acts reducing the psychological impact of the violence over short periods of time. Viewers tended to feel less sympathetic toward the victims of violence and actually enjoy more the violence portrayed in the media. | ||
+ | |||
+ | Gordon Warlaumont | ||
'''Linking Media Violence to Sexual Assaults in New York''' | '''Linking Media Violence to Sexual Assaults in New York''' | ||
Line 19: | Line 25: | ||
Phillips, Helen. "Mind-altering media. (Cover story)." New Scientist 194.2600 (2007): 33-37. Academic Search Premier. EBSCO. Web. 26 Oct. 2010. [http://search.ebscohost.com/login.aspx?direct=true&db=aph&AN=34160421&site=ehost-live] | Phillips, Helen. "Mind-altering media. (Cover story)." New Scientist 194.2600 (2007): 33-37. Academic Search Premier. EBSCO. Web. 26 Oct. 2010. [http://search.ebscohost.com/login.aspx?direct=true&db=aph&AN=34160421&site=ehost-live] | ||
− | The article discusses research on electronic media use and its possible effect on human behavior. It notes murderer Devin Moore and comments he made relating life to a video game after he killed 3 policemen. Surveys and studies are said to show a link between electronic-media use and violence, depression, and attention-deficit disorders among youth. Researchers are said to believe that the use of electronic media products will change brain function and thought. Researchers Steven Johnson, Shawn Green, and Daphne Bavelier are noted in regard to studies of brain-function changes associated with exposure to electronic media. Bobo doll studies of researcher Albert Bandura are noted for having linked violent behavior in children to viewing of violent images. | + | The article discusses research on electronic media use and its possible effect on human behavior. It notes murderer Devin Moore and comments he made relating life to a video game after he killed 3 policemen. Surveys and studies are said to show a link between electronic-media use and violence, depression, and attention-deficit disorders among youth. Researchers are said to believe that the use of electronic media products will change brain function and thought. Researchers Steven Johnson, Shawn Green, and Daphne Bavelier are noted in regard to studies of brain-function changes associated with exposure to electronic media. Bobo doll studies of researcher Albert Bandura are noted for having linked violent behavior in children to viewing of violent images.(Abstract from Author) |
Gordon Warlaumont | Gordon Warlaumont |
Revision as of 22:37, 26 October 2010
Return to Fall 2010 Critical Thinking Research Topics
Please post your research below, using the "Finding" template from the Research Topics main page. Just copy and paste it for each finding and fill in the information from your finding. Try to organize findings so that you can add headings later as things accumulate.
The Desensitization of Violence Due to The Media
Fanti, Kostas A., et al. "Desensitization to media violence over a short period of time." Aggressive Behavior 35.2 (2009): 179-187. Academic Search Premier. EBSCO. Web. 26 Oct. 2010.[1]
This is a study that showed the desensitization to violence through media. Participants watched nine violent movie scenes and nine comedy scenes, reporting whether they enjoyed the violent or comedy scenes and if they felt sympathetic towards the victim of violence. The results of this study show when a person is exposed to media violence, the person is likely to become sensitized towards the violent acts reducing the psychological impact of the violence over short periods of time. Viewers tended to feel less sympathetic toward the victims of violence and actually enjoy more the violence portrayed in the media.
Gordon Warlaumont
Linking Media Violence to Sexual Assaults in New York
Marks, Alexandra. "Central Park attacks on women--is MTV to blame?." Christian Science Monitor 19 June 2000: 2. MAS Ultra - School Edition. EBSCO. Web. 26 Oct. 2010.[2]
In this news article, Alexandra Marks believes certain types of media presentations (music videos and motion pictures) shows evidence that suggests violence, especially against women, is extremely relevant in media. It relates real life scenarios, like columbine, to movies that came out before and directly after the fatal shooting. Children and Teenagers today are able to watch and play violent video games regardless of their rating. However, it is not just the video games that make a violent culture-- it's how the mass media objectifies certain groups of people (specifically to this article-women).
Gordon Warlaumont
The mind-altering effect of media
Phillips, Helen. "Mind-altering media. (Cover story)." New Scientist 194.2600 (2007): 33-37. Academic Search Premier. EBSCO. Web. 26 Oct. 2010. [3]
The article discusses research on electronic media use and its possible effect on human behavior. It notes murderer Devin Moore and comments he made relating life to a video game after he killed 3 policemen. Surveys and studies are said to show a link between electronic-media use and violence, depression, and attention-deficit disorders among youth. Researchers are said to believe that the use of electronic media products will change brain function and thought. Researchers Steven Johnson, Shawn Green, and Daphne Bavelier are noted in regard to studies of brain-function changes associated with exposure to electronic media. Bobo doll studies of researcher Albert Bandura are noted for having linked violent behavior in children to viewing of violent images.(Abstract from Author)
Gordon Warlaumont