Difference between revisions of "International Aids Relief"
Line 16: | Line 16: | ||
In order to examine the magnitude of this problem, it is important to have the most up to date facts on the AIDS epidemic. The website provides a constantly updating death toll of the number of people who have died from AIDS, and how many have been infected by HIV. As of Saturday, March 29th, the total number of deaths 34,542,000 and 51,037,000 infected. Matt Dufy | In order to examine the magnitude of this problem, it is important to have the most up to date facts on the AIDS epidemic. The website provides a constantly updating death toll of the number of people who have died from AIDS, and how many have been infected by HIV. As of Saturday, March 29th, the total number of deaths 34,542,000 and 51,037,000 infected. Matt Dufy | ||
+ | |||
Fact Sheet: The President Plan for Aids Relief | Fact Sheet: The President Plan for Aids Relief | ||
Line 23: | Line 24: | ||
+ | Aids in Africa | ||
<p>Anup Shah, <a href="http://www.globalissues.org/Geopolitics/Africa/AIDS.asp">AIDS in Africa</a>, GlobalIssues.org, Last updated: Sunday, February 17, 2008</p> | <p>Anup Shah, <a href="http://www.globalissues.org/Geopolitics/Africa/AIDS.asp">AIDS in Africa</a>, GlobalIssues.org, Last updated: Sunday, February 17, 2008</p> | ||
This website provides an overview of the AIDS crisis. There is information about the numbers of deaths and other affects AIDS has made in Africa. FoAlso the website provides information on the efforts (and lack thereof) of African leaders. Matt Duffy | This website provides an overview of the AIDS crisis. There is information about the numbers of deaths and other affects AIDS has made in Africa. FoAlso the website provides information on the efforts (and lack thereof) of African leaders. Matt Duffy |
Revision as of 00:38, 30 March 2008
Research Findings for International Aids Relief
Post research findings for this topic using the formatting template on the main research page. Please add your name to your posting. As research findings accumulate, you should organize and rearrange findings to represent viewpoints and other categories of information (background, primary research, news).
Findings
Aids Deaths in Africa http://www.kwanzaakeepers.com/africa-aids-death-count/africa-aids-death-count.htm
In order to examine the magnitude of this problem, it is important to have the most up to date facts on the AIDS epidemic. The website provides a constantly updating death toll of the number of people who have died from AIDS, and how many have been infected by HIV. As of Saturday, March 29th, the total number of deaths 34,542,000 and 51,037,000 infected. Matt Dufy
Fact Sheet: The President Plan for Aids Relief
http://www.whitehouse.gov/news/releases/2003/01/20030129-1.html
This link provides information to President Bush's (and the American Government's) efforts to improve the quality of life of the millions facing AIDS in Africa. Over the next 5 years, $15 Billion dollars will be provided in order to prevent further spread of the disease, as well as care for and medicating people who have already been diagnosed. Matt Duffy
Aids in Africa
Anup Shah, <a href="http://www.globalissues.org/Geopolitics/Africa/AIDS.asp">AIDS in Africa</a>, GlobalIssues.org, Last updated: Sunday, February 17, 2008
This website provides an overview of the AIDS crisis. There is information about the numbers of deaths and other affects AIDS has made in Africa. FoAlso the website provides information on the efforts (and lack thereof) of African leaders. Matt Duffy