Difference between revisions of "Happiness"
From Alfino
Jump to navigationJump to searchm |
m |
||
(31 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==General Resources== | ==General Resources== | ||
− | + | :*[[Happiness Fall 2017 Reading Schedule]] | |
− | :*[[Happiness Fall | + | :*[[Happiness Fall 2017 Class Notes]] |
− | :*[[Happiness Fall | + | :*Happiness Fall 2017 Class Audio [https://drive.google.com/open?id=0B4vLxmCHbVl7aGgwNWRzSmdFUlk] |
− | :* | + | :*[[Happiness Fall 2017 Argyle Update Project]] |
− | : | + | :*[[Gilbert, Stumbling onto Happiness -- All notes]] |
− | :*[[Happiness Fall | ||
− | :*[[ | ||
:*[[Basic Course Information for Happiness]] | :*[[Basic Course Information for Happiness]] | ||
Line 17: | Line 15: | ||
:*[[Major Happiness Research Questions]] | :*[[Major Happiness Research Questions]] | ||
:*[[Philosophical Methods]] | :*[[Philosophical Methods]] | ||
− | |||
:*[[Assignment Rubric]] | :*[[Assignment Rubric]] | ||
:*[[The Short Short Guide to Wiki Edits]] | :*[[The Short Short Guide to Wiki Edits]] | ||
− | |||
:*Google Forms: | :*Google Forms: | ||
+ | ::*[https://goo.gl/forms/0niZBty8711bPpq63 Roster Information] | ||
+ | ::*[https://docs.google.com/forms/d/e/1FAIpQLSc1trEfbpCpvZ4pJ-CwwaeiEEVTvh2kgls4awkQfhl2vWd4-w/viewform?usp=send_form Short Objective Quiz] | ||
::*[http://goo.gl/forms/w1lMW5qbsa Tell Me] | ::*[http://goo.gl/forms/w1lMW5qbsa Tell Me] | ||
− | |||
::*[http://goo.gl/forms/n3fi7dEDpP Anonymous Preference Voting] | ::*[http://goo.gl/forms/n3fi7dEDpP Anonymous Preference Voting] | ||
− | ::*[https:// | + | ::*[https://goo.gl/forms/yknTe7lFgDrXAtxS2 New Small Group Discussion Report - 450] |
− | |||
::*[http://goo.gl/forms/KdUwv5FPL3 Short Critical Response] | ::*[http://goo.gl/forms/KdUwv5FPL3 Short Critical Response] | ||
− | ::*[ | + | ::*[https://docs.google.com/forms/d/e/1FAIpQLSducyUWuLbf3I60MJ1bEp57gB0GvyLk_yNjImwgbZ86S64ung/viewform?usp=send_form Report Your Practicum] |
:*Audio From Class | :*Audio From Class | ||
− | ::*To access audio from class, fill in the weblink following this example: alfino.org/audiofromclass/ | + | ::*To access audio from class, fill in the weblink following this example: alfino.org/audiofromclass/450SEP10.m4a |
− | |||
::*Fill in the month and date and ".m4a" | ::*Fill in the month and date and ".m4a" | ||
Line 44: | Line 39: | ||
==All Posts== | ==All Posts== | ||
− | :*[[ | + | :*The Well-being Program and London School of Economics. 5 min video [http://www.lse.ac.uk/researchAndExpertise/researchImpact/caseStudies/layard-happiness-wellbeing-public-policy.aspx] |
− | :*[[ | + | :*International Happiness Day: [[http://www.cnn.com/2017/03/20/travel/worlds-happiest-countries-united-nations-2017/]] |
+ | :*Psychologist Shawn Achor's TED talk on happy work. [https://www.ted.com/talks/shawn_achor_the_happy_secret_to_better_work?language=en] | ||
+ | :*Mischel on Colbert [http://www.cc.com/video-clips/g36k7p/the-colbert-report-walter-mischel] | ||
+ | :*Pinsker, Joe. "Why So Many Smart People Aren't Happy," The Atlantic, [http://www.theatlantic.com/business/archive/2016/04/why-so-many-smart-people-arent-happy/479832/] | ||
:*Cederstrom, Carl, "The Dangers of Happiness" [http://opinionator.blogs.nytimes.com/2015/07/18/the-dangers-of-happiness/] | :*Cederstrom, Carl, "The Dangers of Happiness" [http://opinionator.blogs.nytimes.com/2015/07/18/the-dangers-of-happiness/] | ||
:*McGinty, Jo Craven, WSJ, August 21, 2015, [[http://www.wsj.com/articles/on-gauging-the-pursuit-of-happiness-1440149401 On Gauging the Pursuit of Happiness]] | :*McGinty, Jo Craven, WSJ, August 21, 2015, [[http://www.wsj.com/articles/on-gauging-the-pursuit-of-happiness-1440149401 On Gauging the Pursuit of Happiness]] | ||
Line 70: | Line 68: | ||
:*[[Happiness Quotes | Jokes and Quotes]] | :*[[Happiness Quotes | Jokes and Quotes]] | ||
:*[[Happiness Cartoons]] | :*[[Happiness Cartoons]] | ||
+ | :*[[Happiness Core Course Proposal]] | ||
+ | |||
+ | ==Earlier version of class notes== | ||
+ | |||
+ | :*[[Happiness Fall 2016 Reading Schedule]] | ||
+ | :*[[Happiness Fall 2016 Study Questions]] | ||
+ | :*[[Happiness Fall 2016 Class Notes]] |
Latest revision as of 21:42, 28 November 2017
General Resources
- Google Forms:
- Audio From Class
- To access audio from class, fill in the weblink following this example: alfino.org/audiofromclass/450SEP10.m4a
- Fill in the month and date and ".m4a"
Resources for Practicum Exercises
All Posts
- The Well-being Program and London School of Economics. 5 min video [2]
- International Happiness Day: [[3]]
- Psychologist Shawn Achor's TED talk on happy work. [4]
- Mischel on Colbert [5]
- Pinsker, Joe. "Why So Many Smart People Aren't Happy," The Atlantic, [6]
- Cederstrom, Carl, "The Dangers of Happiness" [7]
- McGinty, Jo Craven, WSJ, August 21, 2015, [On Gauging the Pursuit of Happiness]
- Slomo [8]
- The Happy Movie [9]
- Example of Economist Subscription Pricing from Dan Ariely, Predictably Irrational, [10]
- Oliver Sachs, "The Joy of Old Age" [11]
- 24 Hours of Happy. [12]. Which reminds me of People in Order [13] but more fun.
- Here's a collection of TED talks on happiness. Could be an new assignment to sample some and report. [14]
- Carl Spackler and Buddhism...Heavy Stuff
- Louie Schwartzberg TED talk on Gratitude -from former student.
- Note on Shared Method Variance
- Binge Drinking College Students Are Happier Than Their Non-Binge Drinking Peers, Study Suggests.
- Does Wisdom Bring Happiness (or Vice Versa) ? Robert Wright, The Atlantic.
- Picture1 Harlow's Monkeys Picture2
- 20 Happiest Countries
- Gratitude video: [15]
- Summary of Major Global Beliefs about Happiness